Origin and Meaning of the Name Sammie

Sammie male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983 993 80
1982
1981 888 +56 101
1980 944 -75 91
1979 869 +26 101
1978 895 +22 93
1977 917 +3 86
1976 920 -88 83
1975 832 -108 100
1974 724 +13 129
1973 737 -83 119
1972 654 +10 151
1971 664 -5 155
1970 659 -19 155
1969 640 -11 155
1968 629 -45 145
1967 584 -34 168
1966 550 -7 195
1965 543 +6 200
1964 549 -35 208
1963 514 -7 244
1962 507 -22 244
1961 485 -19 268
1960 466 +6 290
1959 472 -25 282
1958 447 +2 307
1957 449 -30 296
1956 419 -30 324
1955 389 -17 344
1954 372 -12 359
1953 360 0 360
1952 360 -18 356
1951 342 -4 398
1950 338 -8 396
1949 330 -19 431
1948 311 -1 478
1947 310 +7 492
1946 317 -22 410
1945 295 -10 415
1944 285 +23 434
1943 308 -13 404
1942 295 +11 420
1941 306 -4 355
1940 302 0 342
1939 302 -8 348
1938 294 +12 348
1937 306 -8 303
1936 298 0 318
1935 298 -4 333
1934 294 +17 339
1933 311 -15 299
1932 296 +1 347
1931 297 +7 349
1930 304 +10 347
1929 314 -9 308
1928 305 +11 332
1927 316 +28 331
1926 344 +2 281
1925 346 +14 285
1924 360 +17 275
1923 377 +2 252
1922 379 -8 252
1921 371 -3 270
1920 368 +19 268
1919 387 -28 229
1918 359 +76 264
1917 435 +18 171
1916 453 -22 154
1915 431 -18 159
1914 413 +51 133
1913 464 +31 86
1912 495 -147 65
1911 348 +26 63
1910 374 +9 48
1909 383 +66 40
1908 449 -92 30
1907 357 +27 39
1906 384 -15 32
1905 369 -20 32
1904 349 +341 34
1903 690 -217 12
1902 473 -23 21
1901 450 -50 19
1900 400 +35 32
1899 435 +167 19
1898 602 +42 14
1897 644 +24 12
1896 668 -145 12
1895 523 +417 16
1894 940 -181 7
1893 759 -126 9
1892 633 -45 12
1891 588 +140 11
1890 728 -211 9
1889 517 +289 14
1888 806 8
1887
1886
1885
1884
1883
1882 824 7
1881
1880 894 6
Sammie female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952 961 -23 96
1951 938 -40 98
1950 898 -76 98
1949 822 -11 114
1948 811 -104 114
1947 707 -63 144
1946 644 +13 151
1945 657 -68 126
1944 589 -33 156
1943 556 0 186
1942 556 +13 180
1941 569 +37 151
1940 606 -1 134
1939 605 -5 125
1938 600 -26 132
1937 574 -25 140
1936 549 +28 143
1935 577 -19 125
1934 558 -8 134
1933 550 +12 134
1932 562 +54 135
1931 616 -11 117
1930 605 +97 131
1929 702 -106 100
1928 596 +62 141
1927 658 -28 120
1926 630 +42 130
1925 672 +8 122
1924 680 -3 121
1923 677 -20 121
1922 657 +165 122
1921 822 -139 81
1920 683 -35 114
1919 648 +30 115
1918 678 +11 113
1917 689 +224 100
1916 913 -68 56
1915 845 -78 60
1914 767 +7 57
1913 774 +33 47
1912 807 -9 39
1911 798 -6 30
1910 792 -4 30
1909 788 -161 27
1908 627 +358 38
1907 985 -30 16
1906 955 -134 16
1905 821 -156 21
1904 665 +167 28
1903 832 +35 18
1902 867 -126 17
1901 741 +55 20
1900 796 -119 22
1899 677 +160 22
1898 837 +136 17
1897 973 -136 12
1896 837 16
1895
1894
1893 950 11
1892
1891
1890 819 -163 12
1889 656 +177 16
1888 833 11
1887
1886
1885
1884
1883
1882
1881 811 +13 6
1880 824 6