Origin and Meaning of the Name Samantha
Samantha female popularity statistics
Year |
Rank |
Trend |
+/- |
Quantity |
2014 | 33 | | -4 | 5,680 |
2013 | 29 | | -3 | 6,490 |
2012 | 26 | | -9 | 6,913 |
2011 | 17 | | -2 | 7,379 |
2010 | 15 | | -1 | 8,396 |
2009 | 14 | | -3 | 9,654 |
2008 | 11 | | +1 | 11,175 |
2007 | 12 | | -2 | 11,870 |
2006 | 10 | | -2 | 12,454 |
2005 | 8 | | +1 | 13,632 |
2004 | 9 | | +1 | 13,775 |
2003 | 10 | | -1 | 13,862 |
2002 | 9 | | -2 | 14,658 |
2001 | 7 | | 0 | 15,859 |
2000 | 7 | | -2 | 17,264 |
1999 | 5 | | -2 | 19,033 |
1998 | 3 | | +3 | 20,191 |
1997 | 6 | | -1 | 20,169 |
1996 | 5 | | -1 | 20,545 |
1995 | 4 | | 0 | 21,646 |
1994 | 4 | | 0 | 22,819 |
1993 | 4 | | +2 | 23,665 |
1992 | 6 | | -1 | 24,402 |
1991 | 5 | | 0 | 25,646 |
1990 | 5 | | +1 | 25,864 |
1989 | 6 | | +2 | 24,791 |
1988 | 8 | | +3 | 20,697 |
1987 | 11 | | +10 | 17,937 |
1986 | 21 | | +8 | 14,091 |
1985 | 29 | | +10 | 10,654 |
1984 | 39 | | +1 | 8,032 |
1983 | 40 | | +4 | 7,707 |
1982 | 44 | | +7 | 6,768 |
1981 | 51 | | +7 | 5,519 |
1980 | 58 | | +8 | 4,919 |
1979 | 66 | | +8 | 4,460 |
1978 | 74 | | +11 | 3,892 |
1977 | 85 | | 0 | 3,283 |
1976 | 85 | | +16 | 3,350 |
1975 | 101 | | +27 | 2,836 |
1974 | 128 | | +7 | 2,252 |
1973 | 135 | | +2 | 2,118 |
1972 | 137 | | +6 | 2,227 |
1971 | 143 | | +6 | 2,213 |
1970 | 149 | | -10 | 2,302 |
1969 | 139 | | -3 | 2,425 |
1968 | 136 | | +40 | 2,338 |
1967 | 176 | | +6 | 1,806 |
1966 | 182 | | -3 | 1,794 |
1965 | 179 | | +293 | 1,962 |
1964 | 472 | | | 424 |
1963 | | | | |
1962 | | | | |
1961 | | | | |
1960 | | | | |
1959 | 996 | | +2 | 113 |
1958 | 998 | | | 109 |
1957 | | | | |
1956 | | | | |
1955 | | | | |
1954 | | | | |
1953 | | | | |
1952 | | | | |
1951 | | | | |
1950 | | | | |
1949 | | | | |
1948 | | | | |
1947 | | | | |
1946 | | | | |
1945 | | | | |
1944 | | | | |
1943 | | | | |
1942 | | | | |
1941 | | | | |
1940 | | | | |
1939 | | | | |
1938 | | | | |
1937 | | | | |
1936 | | | | |
1935 | | | | |
1934 | | | | |
1933 | | | | |
1932 | | | | |
1931 | | | | |
1930 | | | | |
1929 | | | | |
1928 | | | | |
1927 | | | | |
1926 | | | | |
1925 | | | | |
1924 | | | | |
1923 | | | | |
1922 | | | | |
1921 | | | | |
1920 | | | | |
1919 | | | | |
1918 | | | | |
1917 | | | | |
1916 | | | | |
1915 | | | | |
1914 | | | | |
1913 | | | | |
1912 | | | | |
1911 | | | | |
1910 | | | | |
1909 | | | | |
1908 | | | | |
1907 | 984 | | | 16 |
1906 | | | | |
1905 | | | | |
1904 | | | | |
1903 | | | | |
1902 | 932 | | -80 | 15 |
1901 | 852 | | -151 | 16 |
1900 | 701 | | +166 | 27 |
1899 | 867 | | -124 | 15 |
1898 | 743 | | +183 | 21 |
1897 | 926 | | -141 | 13 |
1896 | 785 | | +29 | 18 |
1895 | 814 | | -35 | 16 |
1894 | 779 | | -123 | 16 |
1893 | 656 | | +5 | 20 |
1892 | 661 | | -55 | 20 |
1891 | 606 | | +114 | 20 |
1890 | 720 | | -2 | 15 |
1889 | 718 | | -110 | 14 |
1888 | 608 | | -25 | 18 |
1887 | 583 | | +71 | 16 |
1886 | 654 | | -116 | 13 |
1885 | 538 | | 0 | 17 |
1884 | 538 | | -59 | 16 |
1883 | 479 | | +11 | 17 |
1882 | 490 | | +11 | 15 |
1881 | 501 | | -136 | 12 |
1880 | 365 | | | 21 |
Back to top