Origin and Meaning of the Name Robbie

Robbie male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993 868 -12 150
1992 856 +4 154
1991 860 -110 149
1990 750 -50 184
1989 700 -48 197
1988 652 +30 211
1987 682 -87 177
1986 595 -3 223
1985 592 +41 221
1984 633 -121 184
1983 512 -33 269
1982 479 -32 315
1981 447 +3 345
1980 450 -11 345
1979 439 -20 337
1978 419 -42 352
1977 377 +66 432
1976 443 -50 312
1975 393 -13 398
1974 380 -33 415
1973 347 -33 491
1972 314 -13 584
1971 301 0 658
1970 301 -22 672
1969 279 +11 711
1968 290 +24 652
1967 314 -8 563
1966 306 -24 595
1965 282 -18 713
1964 264 -5 848
1963 259 +31 884
1962 290 +6 702
1961 296 +75 682
1960 371 +32 451
1959 403 -13 389
1958 390 +14 404
1957 404 +25 372
1956 429 +53 310
1955 482 -3 231
1954 479 +47 228
1953 526 +6 182
1952 532 +80 175
1951 612 +27 133
1950 639 -6 118
1949 633 -10 118
1948 623 -67 119
1947 556 +76 147
1946 632 +162 104
1945 794 +101 61
1944 895 -69 51
1943 826 -51 64
1942 775 -39 70
1941 736 -29 71
1940 707 +61 74
1939 768 +170 63
1938 938 46
1937
1936 878 +51 49
1935 929 -110 47
1934 819 59
1933
1932 976 46
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909 942 11
1908
1907
1906
1905
1904
1903
1902 915 8
1901
1900
1899
1898
1897 920 7
1896
1895
1894
1893
1892
1891
1890 978 6
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
Robbie female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974 853 +2 154
1973 855 -84 151
1972 771 -55 180
1971 716 -18 213
1970 698 -39 225
1969 659 -23 228
1968 636 -1 232
1967 635 -40 228
1966 595 -44 252
1965 551 -45 296
1964 506 -16 375
1963 490 -5 395
1962 485 -36 399
1961 449 +5 471
1960 454 +11 463
1959 465 -25 429
1958 440 -15 467
1957 425 +11 486
1956 436 +20 445
1955 456 -40 395
1954 416 +18 433
1953 434 +15 407
1952 449 +10 368
1951 459 -12 330
1950 447 +11 326
1949 458 -25 308
1948 433 +25 339
1947 458 +9 320
1946 467 -28 282
1945 439 -14 266
1944 425 -9 286
1943 416 -7 309
1942 409 -14 309
1941 395 -18 302
1940 377 0 309
1939 377 +10 305
1938 387 -2 301
1937 385 -11 285
1936 374 -17 288
1935 357 +7 317
1934 364 -13 301
1933 351 -20 319
1932 331 +28 371
1931 359 +19 321
1930 378 -9 325
1929 369 +17 331
1928 386 -23 300
1927 363 +29 354
1926 392 -15 309
1925 377 +9 332
1924 386 +9 314
1923 395 -2 286
1922 393 +19 281
1921 412 -25 271
1920 387 +11 289
1919 398 -33 263
1918 365 +63 315
1917 428 +2 225
1916 430 +9 214
1915 439 -45 195
1914 394 +7 180
1913 401 -10 149
1912 391 +51 141
1911 442 +29 85
1910 471 -65 73
1909 406 +66 82
1908 472 -2 59
1907 470 +26 58
1906 496 -60 49
1905 436 +63 60
1904 499 -86 44
1903 413 +71 59
1902 484 +92 43
1901 576 -78 30
1900 498 -56 47
1899 442 +32 44
1898 474 +32 43
1897 506 +40 34
1896 546 +45 31
1895 591 -38 27
1894 553 +101 28
1893 654 -41 20
1892 613 -74 22
1891 539 +58 24
1890 597 +84 20
1889 681 +68 15
1888 749 +35 13
1887 784 -18 10
1886 766 10
1885
1884
1883 684 9
1882
1881
1880 821 6