Origin and Meaning of the Name Mona
Mona female popularity statistics
Year |
Rank |
Trend |
+/- |
Quantity |
2014 | | | | |
2013 | | | | |
2012 | | | | |
2011 | | | | |
2010 | | | | |
2009 | | | | |
2008 | | | | |
2007 | | | | |
2006 | | | | |
2005 | | | | |
2004 | | | | |
2003 | | | | |
2002 | | | | |
2001 | | | | |
2000 | | | | |
1999 | | | | |
1998 | | | | |
1997 | | | | |
1996 | | | | |
1995 | | | | |
1994 | | | | |
1993 | | | | |
1992 | | | | |
1991 | | | | |
1990 | | | | |
1989 | | | | |
1988 | | | | |
1987 | | | | |
1986 | 984 | | +8 | 160 |
1985 | 992 | | | 154 |
1984 | | | | |
1983 | 970 | | -55 | 151 |
1982 | 915 | | -46 | 166 |
1981 | 869 | | +93 | 179 |
1980 | 962 | | -134 | 154 |
1979 | 828 | | -146 | 189 |
1978 | 682 | | +25 | 234 |
1977 | 707 | | -99 | 219 |
1976 | 608 | | -12 | 258 |
1975 | 596 | | -44 | 271 |
1974 | 552 | | -65 | 304 |
1973 | 487 | | -58 | 363 |
1972 | 429 | | +18 | 454 |
1971 | 447 | | -68 | 460 |
1970 | 379 | | -38 | 630 |
1969 | 341 | | +27 | 689 |
1968 | 368 | | -31 | 605 |
1967 | 337 | | -56 | 682 |
1966 | 281 | | +24 | 902 |
1965 | 305 | | +4 | 872 |
1964 | 309 | | -19 | 890 |
1963 | 290 | | +6 | 1,010 |
1962 | 296 | | -19 | 965 |
1961 | 277 | | -1 | 1,093 |
1960 | 276 | | -21 | 1,079 |
1959 | 255 | | +10 | 1,180 |
1958 | 265 | | -23 | 1,090 |
1957 | 242 | | -2 | 1,233 |
1956 | 240 | | +9 | 1,187 |
1955 | 249 | | -16 | 1,095 |
1954 | 233 | | +16 | 1,189 |
1953 | 249 | | +6 | 1,064 |
1952 | 255 | | -23 | 949 |
1951 | 232 | | -2 | 1,107 |
1950 | 230 | | +111 | 1,085 |
1949 | 341 | | +28 | 513 |
1948 | 369 | | +10 | 456 |
1947 | 379 | | -13 | 446 |
1946 | 366 | | -2 | 427 |
1945 | 364 | | +18 | 366 |
1944 | 382 | | +3 | 342 |
1943 | 385 | | -45 | 358 |
1942 | 340 | | -33 | 419 |
1941 | 307 | | -16 | 444 |
1940 | 291 | | -21 | 470 |
1939 | 270 | | -19 | 523 |
1938 | 251 | | +2 | 640 |
1937 | 253 | | -10 | 624 |
1936 | 243 | | +1 | 656 |
1935 | 244 | | +2 | 669 |
1934 | 246 | | -2 | 635 |
1933 | 244 | | +5 | 615 |
1932 | 249 | | +31 | 613 |
1931 | 280 | | -4 | 497 |
1930 | 276 | | +15 | 540 |
1929 | 291 | | +33 | 498 |
1928 | 324 | | +23 | 422 |
1927 | 347 | | +3 | 376 |
1926 | 350 | | +29 | 368 |
1925 | 379 | | -2 | 323 |
1924 | 377 | | +12 | 328 |
1923 | 389 | | +11 | 292 |
1922 | 400 | | -14 | 274 |
1921 | 386 | | +25 | 301 |
1920 | 411 | | -5 | 262 |
1919 | 406 | | +17 | 253 |
1918 | 423 | | -68 | 245 |
1917 | 355 | | +40 | 313 |
1916 | 395 | | -25 | 253 |
1915 | 370 | | -8 | 265 |
1914 | 362 | | +4 | 212 |
1913 | 366 | | +6 | 174 |
1912 | 372 | | +21 | 156 |
1911 | 393 | | +1 | 105 |
1910 | 394 | | 0 | 101 |
1909 | 394 | | +2 | 87 |
1908 | 396 | | +34 | 85 |
1907 | 430 | | -23 | 70 |
1906 | 407 | | -27 | 71 |
1905 | 380 | | +9 | 80 |
1904 | 389 | | +22 | 73 |
1903 | 411 | | +7 | 59 |
1902 | 418 | | +46 | 55 |
1901 | 464 | | -64 | 42 |
1900 | 400 | | -15 | 69 |
1899 | 385 | | +8 | 57 |
1898 | 393 | | -15 | 61 |
1897 | 378 | | +2 | 59 |
1896 | 380 | | +8 | 56 |
1895 | 388 | | -5 | 53 |
1894 | 383 | | -28 | 54 |
1893 | 355 | | +34 | 58 |
1892 | 389 | | -7 | 47 |
1891 | 382 | | +76 | 44 |
1890 | 458 | | +5 | 33 |
1889 | 463 | | -22 | 29 |
1888 | 441 | | +45 | 32 |
1887 | 486 | | -95 | 22 |
1886 | 391 | | +142 | 31 |
1885 | 533 | | -38 | 17 |
1884 | 495 | | -2 | 18 |
1883 | 493 | | +97 | 16 |
1882 | 590 | | -124 | 11 |
1881 | 466 | | -3 | 14 |
1880 | 463 | | | 14 |
Back to top