Origin and Meaning of the Name Krista

Krista female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008 894 -85 311
2007 809 -114 355
2006 695 -106 408
2005 589 -45 482
2004 544 -103 526
2003 441 +33 679
2002 474 -26 595
2001 448 -40 621
2000 408 -42 695
1999 366 -48 806
1998 318 -49 944
1997 269 -48 1078
1996 221 -19 1312
1995 202 -20 1467
1994 182 -17 1627
1993 165 -15 1896
1992 150 +5 2028
1991 155 -10 1912
1990 145 -8 2143
1989 137 -26 2224
1988 111 -3 2567
1987 108 -15 2550
1986 93 +41 3054
1985 134 -1 2182
1984 133 +9 2170
1983 142 +31 2044
1982 173 -20 1695
1981 153 -32 1848
1980 121 +9 2530
1979 130 +27 2214
1978 157 -2 1733
1977 155 +7 1763
1976 162 -3 1594
1975 159 -7 1694
1974 152 -9 1807
1973 143 -1 1954
1972 142 -8 2050
1971 134 +2 2412
1970 136 +91 2589
1969 227 +31 1322
1968 258 +33 1048
1967 291 +11 865
1966 302 +26 845
1965 328 +63 752
1964 391 +29 613
1963 420 +37 528
1962 457 +69 448
1961 526 +25 345
1960 551 +10 314
1959 561 +76 302
1958 637 -5 238
1957 632 -17 238
1956 615 -22 241
1955 593 +24 241
1954 617 +80 217
1953 697 +22 171
1952 719 +64 154
1951 783 +46 129
1950 829 111
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880