Kay male popularity statistics
Year Rank +/- Quantity
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947 #899 60
1946
1945 #904 -153 50
1944 #751 -104 69
1943 #647 +8 98
1942 #655 -40 96
1941 #615 -92 96
1940 #523 -11 124
1939 #512 +20 123
1938 #532 -26 120
1937 #506 -23 129
1936 #483 -19 137
1935 #464 -16 150
1934 #448 +34 159
1933 #482 +43 135
1932 #525 -5 123
1931 #520 +69 124
1930 #589 +101 105
1929 #690 +2 80
1928 #692 -65 84
1927 #627 +101 101
1926 #728 +83 77
1925 #811 -53 67
1924 #758 -54 78
1923 #704 +164 85
1922 #868 +37 63
1921 #905 -66 60
1920 #839 65
1919
1918 #877 58
1917
1916 #944 46
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888 #990 6
1887
1886
1885
1884
1883
1882
1881
1880
Kay female popularity statistics
Year Rank +/- Quantity
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984 #991 -16 146
1983 #975 +6 150
1982 #981 -67 151
1981 #914 +60 164
1980 #974 -31 152
1979 #943 -26 156
1978 #917 -143 155
1977 #774 -20 195
1976 #754 -33 192
1975 #721 -82 205
1974 #639 -58 239
1973 #581 +40 273
1972 #621 -117 251
1971 #504 -49 377
1970 #455 -21 477
1969 #434 -82 498
1968 #352 -24 638
1967 #328 -33 708
1966 #295 -25 857
1965 #270 -27 1,020
1964 #243 -31 1,302
1963 #212 -15 1,606
1962 #197 -5 1,877
1961 #192 0 1,956
1960 #192 -10 1,925
1959 #182 -13 2,000
1958 #169 -6 2,238
1957 #163 -9 2,357
1956 #154 +3 2,392
1955 #157 -11 2,326
1954 #146 0 2,504
1953 #146 -14 2,468
1952 #132 -12 2,774
1951 #120 +3 2,957
1950 #123 -4 2,625
1949 #119 -6 2,752
1948 #113 -9 2,942
1947 #104 -3 3,518
1946 #101 -10 3,359
1945 #91 -3 3,060
1944 #88 -7 3,170
1943 #81 -6 3,491
1942 #75 -5 3,622
1941 #70 +7 3,535
1940 #77 -1 3,200
1939 #76 +5 3,256
1938 #81 -2 3,116
1937 #79 +19 3,009
1936 #98 +36 2,409
1935 #134 +9 1,647
1934 #143 +57 1,427
1933 #200 +39 863
1932 #239 +20 658
1931 #259 +100 558
1930 #359 +88 351
1929 #447 +15 218
1928 #462 -42 223
1927 #420 +35 267
1926 #455 -16 224
1925 #439 -44 248
1924 #395 +1 302
1923 #396 -4 285
1922 #392 -9 281
1921 #383 -13 304
1920 #370 -15 313
1919 #355 +13 330
1918 #368 +9 311
1917 #377 +3 283
1916 #380 +6 272
1915 #386 -25 243
1914 #361 +20 215
1913 #381 +5 159
1912 #386 -4 143
1911 #382 0 111
1910 #382 +20 106
1909 #402 +16 83
1908 #418 +75 75
1907 #493 +54 53
1906 #547 -62 42
1905 #485 +47 49
1904 #532 +3 39
1903 #535 +124 37
1902 #659 +35 26
1901 #694 +20 22
1900 #714 -60 26
1899 #654 +288 23
1898 #942 -96 14
1897 #846 +81 15
1896 #927 13
1895
1894 #826 -75 14
1893 #751 16
1892
1891
1890
1889
1888
1887
1886
1885 #987 6
1884
1883
1882
1881
1880