Origin and Meaning of the Name Karina

Karina female popularity statistics
Year Rank Trend +/- Quantity
2017 546 -52 562
2016 494 -34 628
2015 460 -29 689
2014 431 -45 737
2013 386 -20 802
2012 366 -25 857
2011 341 -48 933
2010 293 +1 1110
2009 294 -57 1120
2008 237 -20 1444
2007 217 +9 1588
2006 226 -14 1530
2005 212 -15 1630
2004 197 -28 1734
2003 169 -2 1976
2002 167 -1 1959
2001 166 -7 1963
2000 159 -24 2133
1999 135 +9 2378
1998 144 -12 2235
1997 132 -24 2373
1996 108 +1 2867
1995 109 +31 2985
1994 140 +3 2262
1993 143 +15 2202
1992 158 +7 1949
1991 165 +24 1796
1990 189 -7 1561
1989 182 +22 1539
1988 204 +85 1288
1987 289 +45 848
1986 334 +17 722
1985 351 -2 670
1984 349 +1 657
1983 350 0 647
1982 350 +6 667
1981 356 -5 657
1980 351 +66 675
1979 417 +7 505
1978 424 +51 478
1977 475 +59 406
1976 534 +55 328
1975 589 +121 276
1974 710 +47 206
1973 757 +34 180
1972 791 +81 173
1971 872 +9 154
1970 881 +96 151
1969 977 121
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880