Origin and Meaning of the Name Jayson

Jayson male popularity statistics
Year Rank Trend +/- Quantity
2017 471 +12 630
2016 483 -75 635
2015 408 -17 761
2014 391 -18 793
2013 373 +1 813
2012 374 -22 807
2011 352 -18 850
2010 334 +10 934
2009 344 -3 909
2008 341 +12 960
2007 353 -1 897
2006 352 -22 862
2005 330 -11 923
2004 319 +9 963
2003 328 +2 894
2002 330 +22 833
2001 352 +18 759
2000 370 -7 709
1999 363 -3 719
1998 360 +54 725
1997 414 +40 559
1996 454 +31 484
1995 485 +7 446
1994 492 +36 418
1993 528 -35 375
1992 493 +3 411
1991 496 +3 394
1990 499 -25 384
1989 474 -21 402
1988 453 -27 399
1987 426 -31 425
1986 395 -38 461
1985 357 +11 517
1984 368 -14 478
1983 354 -24 501
1982 330 +7 582
1981 337 -22 550
1980 315 -32 607
1979 283 +19 712
1978 302 -2 600
1977 300 -2 646
1976 298 +8 610
1975 306 -8 615
1974 298 +7 625
1973 305 +60 573
1972 365 +23 461
1971 388 +15 430
1970 403 +88 404
1969 491 +161 246
1968 652 +43 135
1967 695 +40 115
1966 735 +41 101
1965 776 +219 91
1964 995 58
1963
1962 977 61
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880