Origin and Meaning of the Name Jacqueline
Jacqueline female popularity statistics
Year |
Rank |
Trend |
+/- |
Quantity |
2014 | 246 | | -7 | 1,301 |
2013 | 239 | | +4 | 1,324 |
2012 | 243 | | -42 | 1,318 |
2011 | 201 | | -30 | 1,557 |
2010 | 171 | | -9 | 1,805 |
2009 | 162 | | -10 | 1,967 |
2008 | 152 | | -20 | 2,263 |
2007 | 132 | | -14 | 2,620 |
2006 | 118 | | -2 | 2,857 |
2005 | 116 | | -8 | 2,849 |
2004 | 108 | | -8 | 3,064 |
2003 | 100 | | -19 | 3,399 |
2002 | 81 | | -11 | 3,751 |
2001 | 70 | | -6 | 4,298 |
2000 | 64 | | +15 | 5,035 |
1999 | 79 | | +16 | 3,901 |
1998 | 95 | | -18 | 3,500 |
1997 | 77 | | -8 | 4,276 |
1996 | 69 | | +1 | 4,863 |
1995 | 70 | | -5 | 4,789 |
1994 | 65 | | +9 | 5,184 |
1993 | 74 | | +2 | 4,515 |
1992 | 76 | | -6 | 4,693 |
1991 | 70 | | -3 | 4,984 |
1990 | 67 | | -3 | 5,238 |
1989 | 64 | | -2 | 5,444 |
1988 | 62 | | -8 | 5,544 |
1987 | 54 | | +3 | 5,625 |
1986 | 57 | | +3 | 5,037 |
1985 | 60 | | -4 | 5,244 |
1984 | 56 | | -2 | 5,547 |
1983 | 54 | | 0 | 5,402 |
1982 | 54 | | +13 | 5,493 |
1981 | 67 | | +14 | 4,334 |
1980 | 81 | | -1 | 3,879 |
1979 | 80 | | +2 | 3,741 |
1978 | 82 | | +10 | 3,576 |
1977 | 92 | | +7 | 3,145 |
1976 | 99 | | -9 | 2,948 |
1975 | 90 | | -7 | 3,313 |
1974 | 83 | | +4 | 3,576 |
1973 | 87 | | -8 | 3,500 |
1972 | 79 | | -4 | 3,800 |
1971 | 75 | | -9 | 4,786 |
1970 | 66 | | -4 | 5,579 |
1969 | 62 | | -12 | 5,924 |
1968 | 50 | | +2 | 6,740 |
1967 | 52 | | -5 | 6,951 |
1966 | 47 | | 0 | 8,356 |
1965 | 47 | | -10 | 9,414 |
1964 | 37 | | +14 | 11,973 |
1963 | 51 | | -7 | 8,549 |
1962 | 44 | | -7 | 9,832 |
1961 | 37 | | +48 | 10,983 |
1960 | 85 | | +26 | 5,650 |
1959 | 111 | | -12 | 4,323 |
1958 | 99 | | -8 | 4,787 |
1957 | 91 | | -14 | 5,288 |
1956 | 77 | | -4 | 6,071 |
1955 | 73 | | -5 | 6,043 |
1954 | 68 | | -10 | 6,512 |
1953 | 58 | | -1 | 7,127 |
1952 | 57 | | -1 | 6,947 |
1951 | 56 | | -1 | 6,911 |
1950 | 55 | | +4 | 6,453 |
1949 | 59 | | -1 | 6,041 |
1948 | 58 | | +1 | 5,838 |
1947 | 59 | | +3 | 6,009 |
1946 | 62 | | +1 | 5,083 |
1945 | 63 | | +1 | 3,988 |
1944 | 64 | | +1 | 3,973 |
1943 | 65 | | +4 | 4,188 |
1942 | 69 | | +4 | 3,830 |
1941 | 73 | | +3 | 3,388 |
1940 | 76 | | -4 | 3,218 |
1939 | 72 | | -3 | 3,388 |
1938 | 69 | | +1 | 3,634 |
1937 | 70 | | -4 | 3,395 |
1936 | 66 | | +13 | 3,361 |
1935 | 79 | | +1 | 3,116 |
1934 | 80 | | +6 | 3,037 |
1933 | 86 | | -1 | 2,756 |
1932 | 85 | | -7 | 2,872 |
1931 | 78 | | -4 | 3,137 |
1930 | 74 | | +12 | 3,413 |
1929 | 86 | | +11 | 2,972 |
1928 | 97 | | +18 | 2,737 |
1927 | 115 | | +4 | 2,445 |
1926 | 119 | | +16 | 2,246 |
1925 | 135 | | +13 | 1,990 |
1924 | 148 | | +17 | 1,771 |
1923 | 165 | | +36 | 1,402 |
1922 | 201 | | +38 | 1,021 |
1921 | 239 | | +43 | 757 |
1920 | 282 | | +35 | 540 |
1919 | 317 | | +69 | 396 |
1918 | 386 | | +23 | 286 |
1917 | 409 | | +74 | 238 |
1916 | 483 | | -28 | 176 |
1915 | 455 | | +26 | 183 |
1914 | 481 | | -53 | 132 |
1913 | 428 | | +85 | 133 |
1912 | 513 | | +74 | 89 |
1911 | 587 | | -41 | 53 |
1910 | 546 | | -10 | 56 |
1909 | 536 | | -58 | 50 |
1908 | 478 | | +61 | 57 |
1907 | 539 | | +209 | 45 |
1906 | 748 | | -89 | 24 |
1905 | 659 | | +82 | 29 |
1904 | 741 | | +169 | 23 |
1903 | 910 | | -78 | 15 |
1902 | 832 | | -80 | 18 |
1901 | 752 | | +91 | 19 |
1900 | 843 | | | 20 |
1899 | | | | |
1898 | 941 | | | 14 |
1897 | | | | |
1896 | | | | |
1895 | | | | |
1894 | | | | |
1893 | | | | |
1892 | | | | |
1891 | | | | |
1890 | | | | |
1889 | | | | |
1888 | | | | |
1887 | | | | |
1886 | | | | |
1885 | | | | |
1884 | | | | |
1883 | | | | |
1882 | | | | |
1881 | | | | |
1880 | | | | |
Back to top