Glòria

Origin is Catalan - Female

Peak:
20
Nadir:
980
Stats:
1881–2010
Names that sound similar to to Glòria are:
Glora
Cloria
Clora
Glory

The definition and meaning of the name Glòria is:

Glory.

  • Currently 3.43/4 stars
  • 1
  • 2
  • 3
  • 4

Rating: 3.43 (21 votes)

Glòria male popularity statistics
Year Rank +/- Quantity
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945 #931 48
1944
1943
1942 #962 -30 48
1941 #932 -56 47
1940 #876 52
1939
1938
1937
1936
1935
1934
1933
1932 #974 46
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
Glòria female popularity statistics
Year Rank +/- Quantity
2010 #503 -8 586
2009 #495 -67 614
2008 #428 +21 737
2007 #449 +1 712
2006 #450 -20 699
2005 #430 -8 715
2004 #422 0 723
2003 #422 -41 710
2002 #381 +24 777
2001 #405 -47 715
2000 #358 +7 840
1999 #365 -31 808
1998 #334 -5 886
1997 #329 -21 862
1996 #308 +3 928
1995 #311 -28 895
1994 #283 -8 979
1993 #275 -25 1,002
1992 #250 -4 1,113
1991 #246 -5 1,127
1990 #241 +7 1,178
1989 #248 +22 1,079
1988 #270 -13 937
1987 #257 +6 987
1986 #263 -9 975
1985 #254 -14 995
1984 #240 -19 1,047
1983 #221 +15 1,149
1982 #236 -7 1,074
1981 #229 +10 1,109
1980 #239 +2 1,071
1979 #241 -5 1,074
1978 #236 -15 1,047
1977 #221 -13 1,128
1976 #208 -13 1,173
1975 #195 -10 1,290
1974 #185 -8 1,419
1973 #177 -2 1,556
1972 #175 -10 1,619
1971 #165 -2 1,870
1970 #163 -13 2,038
1969 #150 -7 2,166
1968 #143 -9 2,257
1967 #134 -7 2,620
1966 #127 -18 2,860
1965 #109 -6 3,440
1964 #103 -7 3,961
1963 #96 -6 4,538
1962 #90 -7 5,097
1961 #83 -4 5,686
1960 #79 +2 5,953
1959 #81 -5 5,929
1958 #76 -10 6,127
1957 #66 -13 7,115
1956 #53 -6 7,931
1955 #47 -5 8,548
1954 #42 -4 8,918
1953 #38 -2 9,669
1952 #36 -5 10,461
1951 #31 -1 10,942
1950 #30 -1 11,027
1949 #29 -1 11,867
1948 #28 -1 11,695
1947 #27 -1 12,613
1946 #26 -3 11,683
1945 #23 +2 11,040
1944 #25 +5 9,965
1943 #30 +1 9,683
1942 #31 -5 9,446
1941 #26 +4 9,006
1940 #30 +6 8,022
1939 #36 0 5,939
1938 #36 -4 6,300
1937 #32 0 6,326
1936 #32 0 6,138
1935 #32 -2 6,343
1934 #30 +1 6,809
1933 #31 -6 6,753
1932 #25 -2 7,807
1931 #23 +7 8,542
1930 #30 -2 7,599
1929 #28 -3 7,540
1928 #25 -3 8,116
1927 #22 -2 8,525
1926 #20 0 9,196
1925 #20 +21 9,376
1924 #41 +7 6,536
1923 #48 +13 5,311
1922 #61 +41 4,498
1921 #102 +92 2,725
1920 #194 +78 1,020
1919 #272 +6 547
1918 #278 +19 516
1917 #297 +41 435
1916 #338 +52 331
1915 #390 -6 239
1914 #384 0 191
1913 #384 -19 158
1912 #365 -9 159
1911 #356 +10 126
1910 #366 +35 115
1909 #401 +27 83
1908 #428 +71 71
1907 #499 +45 52
1906 #544 -6 42
1905 #538 +67 41
1904 #605 +64 32
1903 #669 +28 25
1902 #697 -103 24
1901 #594 -49 28
1900 #545 39
1899
1898 #980 13
1897
1896
1895
1894 #969 11
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881 #710 7
1880