Origin and Meaning of the Name Gail

Gail male popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962 933 -40 66
1961 893 74
1960
1959 749 +42 104
1958 791 -50 89
1957 741 -42 103
1956 699 -15 112
1955 684 +11 115
1954 695 -119 108
1953 576 -33 155
1952 543 -35 168
1951 508 +2 179
1950 510 -53 173
1949 457 +14 210
1948 471 -2 202
1947 469 -30 205
1946 439 +20 209
1945 459 -22 167
1944 437 -12 195
1943 425 -21 213
1942 404 +10 227
1941 414 +10 199
1940 424 -40 190
1939 384 +25 217
1938 409 -39 193
1937 370 -3 218
1936 367 +26 220
1935 393 -20 194
1934 373 +43 212
1933 416 +40 171
1932 456 +38 156
1931 494 -10 135
1930 484 0 151
1929 484 -29 147
1928 455 +105 176
1927 560 -121 122
1926 439 +10 189
1925 449 +21 179
1924 470 -53 172
1923 417 +50 208
1922 467 -5 175
1921 462 +4 177
1920 466 -21 171
1919 445 +10 176
1918 455 -5 170
1917 450 +12 158
1916 462 -3 151
1915 459 +66 143
1914 525 +30 88
1913 555 +118 61
1912 673 -16 40
1911 657 -85 23
1910 572 +402 25
1909 974 -212 10
1908 762 -194 13
1907 568 +154 19
1906 722 +233 12
1905 955 -253 8
1904 702 -170 12
1903 532 +175 17
1902 707 -91 11
1901 616 +317 12
1900 933 -122 9
1899 811 -134 8
1898 677 +314 11
1897 991 -197 6
1896 794 -208 9
1895 586 +104 13
1894 690 -138 10
1893 552 +103 13
1892 655 +145 11
1891 800 7
1890
1889 916 -56 6
1888 860 7
1887
1886 890 6
1885
1884
1883
1882 789 7
1881
1880
Gail female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985 837 -135 194
1984 702 -75 237
1983 627 -35 275
1982 592 +33 306
1981 625 -17 290
1980 608 -72 302
1979 536 -42 351
1978 494 -9 393
1977 485 -59 392
1976 426 -56 475
1975 370 -24 561
1974 346 -33 628
1973 313 -46 746
1972 267 -18 989
1971 249 -28 1184
1970 221 -19 1425
1969 202 -22 1562
1968 180 -17 1802
1967 163 -11 2023
1966 152 -18 2301
1965 134 -9 2858
1964 125 -20 3447
1963 105 -2 4105
1962 103 -9 4380
1961 94 -4 4972
1960 90 -15 5419
1959 75 -3 6353
1958 72 -18 6609
1957 54 -5 7941
1956 49 -7 8438
1955 42 -5 8967
1954 37 +2 9723
1953 39 0 9581
1952 39 -3 9768
1951 36 +6 9885
1950 42 +9 8348
1949 51 0 7227
1948 51 -2 6604
1947 49 0 7240
1946 49 +3 6228
1945 52 +4 4831
1944 56 -1 4526
1943 55 +5 4810
1942 60 +8 4444
1941 68 -3 3608
1940 65 +8 3621
1939 73 +4 3353
1938 77 +22 3216
1937 99 +2 2633
1936 101 +26 2343
1935 127 +37 1799
1934 164 +99 1178
1933 263 +74 541
1932 337 +78 354
1931 415 +62 239
1930 477 +42 197
1929 519 +8 171
1928 527 -12 174
1927 515 -30 186
1926 485 +78 206
1925 563 +5 163
1924 568 +14 165
1923 582 +28 154
1922 610 -127 142
1921 483 +42 204
1920 525 -31 181
1919 494 -29 184
1918 465 -29 206
1917 436 +21 217
1916 457 +94 196
1915 551 +3 136
1914 554 +129 102
1913 683 +8 58
1912 691 +78 53
1911 769 -26 32
1910 743 -30 33
1909 713 +4 32
1908 717 -83 30
1907 634 -18 35
1906 616 34
1905
1904 565 +26 36
1903 591 +66 31
1902 657 -19 26
1901 638 +42 25
1900 680 -152 28
1899 528 +47 32
1898 575 -51 32
1897 524 -31 32
1896 493 +31 36
1895 524 +108 32
1894 632 -139 22
1893 493 +132 31
1892 625 -147 21
1891 478 +110 29
1890 588 +4 20
1889 592 +81 19
1888 673 +141 15
1887 814 -142 9
1886 672 -144 12
1885 528 +287 17
1884 815 -93 8
1883 722 -15 8
1882 707 +162 8
1881 869 5
1880