Origin and Meaning of the Name Devon

Devon male popularity statistics
Year Rank Trend +/- Quantity
2017 623 -53 416
2016 570 -13 487
2015 557 -32 514
2014 525 -79 526
2013 446 -50 644
2012 396 -46 734
2011 350 -38 853
2010 312 -35 1025
2009 277 -35 1231
2008 242 -32 1508
2007 210 -13 1858
2006 197 -6 1981
2005 191 -16 2097
2004 175 -15 2327
2003 160 0 2525
2002 160 -14 2394
2001 146 -13 2723
2000 133 -8 2972
1999 125 -6 3000
1998 119 0 3146
1997 119 +8 3189
1996 127 -8 2906
1995 119 -2 3113
1994 117 +10 3033
1993 127 -4 2726
1992 123 +9 2772
1991 132 +19 2474
1990 151 +27 2058
1989 178 +12 1717
1988 190 +19 1439
1987 209 +17 1195
1986 226 +13 1053
1985 239 +17 976
1984 256 +20 851
1983 276 +100 750
1982 376 +48 460
1981 424 -31 385
1980 393 +1 438
1979 394 -17 409
1978 377 -5 417
1977 372 +75 442
1976 447 +3 305
1975 450 -34 313
1974 416 +62 352
1973 478 +91 270
1972 569 +32 198
1971 601 -32 192
1970 569 +31 202
1969 600 -1 170
1968 599 +15 161
1967 614 +65 149
1966 679 +49 120
1965 728 -8 105
1964 720 +36 115
1963 756 +87 104
1962 843 +108 81
1961 951 +7 65
1960 958 63
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880
Devon female popularity statistics
Year Rank Trend +/- Quantity
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005 965 -117 255
2004 848 -83 290
2003 765 +67 324
2002 832 -31 280
2001 801 -143 294
2000 658 -95 371
1999 563 -58 447
1998 505 -68 503
1997 437 -33 583
1996 404 -90 650
1995 314 +57 887
1994 371 -73 701
1993 298 +4 915
1992 302 -69 919
1991 233 +45 1206
1990 278 +117 996
1989 395 +109 625
1988 504 +4 443
1987 508 -16 418
1986 492 +8 435
1985 500 -81 405
1984 419 -35 508
1983 384 +51 579
1982 435 -29 501
1981 406 -71 550
1980 335 -18 721
1979 317 -10 757
1978 307 +236 760
1977 543 329
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880