Origin and Meaning of the Name Cameron

Cameron male popularity statistics
Year Rank Trend +/- Quantity
2017 60 -3 5925
2016 57 -1 6831
2015 56 -3 6739
2014 53 +6 7048
2013 59 -5 6855
2012 54 -1 7361
2011 53 +7 7517
2010 60 -2 7193
2009 58 -5 7632
2008 53 -3 8289
2007 50 +2 8978
2006 52 0 8850
2005 52 -2 8570
2004 50 -10 8886
2003 40 -1 9962
2002 39 -4 10336
2001 35 -4 11583
2000 31 +2 12761
1999 33 +2 12435
1998 35 +10 11418
1997 45 +4 8216
1996 49 0 7388
1995 49 +3 7028
1994 52 +2 6836
1993 54 -1 7088
1992 53 +9 7353
1991 62 0 6696
1990 62 +2 6663
1989 64 +5 5590
1988 69 +27 4984
1987 96 +39 3159
1986 135 +19 2046
1985 154 +10 1792
1984 164 +13 1639
1983 177 0 1448
1982 177 +12 1470
1981 189 +26 1326
1980 215 -5 1143
1979 210 -4 1130
1978 206 +12 1076
1977 218 -14 1011
1976 204 +5 1070
1975 209 +77 1029
1974 286 +46 651
1973 332 -9 513
1972 323 +37 558
1971 360 +3 502
1970 363 -4 505
1969 359 +17 483
1968 376 +40 426
1967 416 +12 336
1966 428 +1 317
1965 429 +29 324
1964 458 -41 301
1963 417 -60 372
1962 357 +92 492
1961 449 +21 324
1960 470 +25 285
1959 495 -14 250
1958 481 -19 264
1957 462 +40 277
1956 502 +47 228
1955 549 +6 180
1954 555 +65 173
1953 620 +35 136
1952 655 +39 112
1951 694 +42 102
1950 736 -33 87
1949 703 +91 95
1948 794 -23 74
1947 771 +72 79
1946 843 -67 61
1945 776 +130 63
1944 906 -20 49
1943 886 +43 57
1942 929 +32 51
1941 961 44
1940
1939 941 44
1938
1937
1936
1935
1934 986 42
1933
1932
1931 997 -6 44
1930 991 47
1929
1928
1927
1926 784 69
1925
1924 966 -33 53
1923 933 +8 54
1922 941 -47 55
1921 894 -149 61
1920 745 77
1919
1918
1917
1916 940 46
1915
1914
1913
1912 921 -55 24
1911 866 15
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900 913 9
1899
1898
1897
1896 908 -19 7
1895 889 7
1894
1893
1892
1891
1890
1889
1888 937 6
1887
1886
1885 958 -175 5
1884 783 +31 7
1883 814 +40 6
1882 854 6
1881
1880
Cameron female popularity statistics
Year Rank Trend +/- Quantity
2017 535 -7 574
2016 528 +3 587
2015 531 +48 586
2014 579 -12 525
2013 567 -14 510
2012 553 -112 534
2011 441 -24 706
2010 417 -60 756
2009 357 -37 907
2008 320 -11 1051
2007 309 -18 1101
2006 291 -28 1133
2005 263 -11 1241
2004 252 +43 1277
2003 295 -38 1041
2002 257 -16 1236
2001 241 -39 1319
2000 202 -26 1596
1999 176 +22 1781
1998 198 +139 1565
1997 337 +180 850
1996 517 +53 456
1995 570 +61 403
1994 631 +35 347
1993 666 +32 329
1992 698 +5 309
1991 703 -28 301
1990 675 +54 317
1989 729 -79 271
1988 650 +59 301
1987 709 +147 258
1986 856 -37 193
1985 819 -75 199
1984 744 +194 219
1983 938 -133 158
1982 805 +76 200
1981 881 +106 173
1980 987 150
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
1949
1948
1947
1946
1945
1944
1943
1942
1941
1940
1939
1938
1937
1936
1935
1934
1933
1932
1931
1930
1929
1928
1927
1926
1925
1924
1923
1922
1921
1920
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909
1908
1907
1906
1905
1904
1903
1902
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880