Origin and Meaning of the Name Bruno

Bruno male popularity statistics
Year Rank Trend +/- Quantity
2017 642 +24 400
2016 666 +45 384
2015 711 -42 348
2014 669 -23 381
2013 646 +149 379
2012 795 +33 284
2011 828 -72 261
2010 756 +107 297
2009 863 -65 245
2008 798 +10 274
2007 808 -11 263
2006 797 +5 258
2005 802 -14 239
2004 788 -6 229
2003 782 +3 224
2002 785 +174 220
2001 959 +7 160
2000 966 156
1999
1998
1997
1996 999 125
1995
1994
1993
1992
1991
1990 992 113
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974 993 68
1973
1972 906 +27 78
1971 933 -11 76
1970 922 75
1969
1968 758 +19 96
1967 777 +50 88
1966 827 -26 78
1965 801 +17 86
1964 818 -60 85
1963 758 +47 103
1962 805 -51 89
1961 754 -8 104
1960 746 +49 107
1959 795 +1 92
1958 796 -74 88
1957 722 +40 107
1956 762 +99 93
1955 861 +20 73
1954 881 -124 70
1953 757 +15 88
1952 772 -6 83
1951 766 +40 83
1950 806 -7 71
1949 799 74
1948
1947 765 +25 81
1946 790 +30 71
1945 820 -58 58
1944 762 +67 67
1943 829 -106 63
1942 723 -79 79
1941 644 +99 90
1940 743 +87 68
1939 830 -147 54
1938 683 -18 78
1937 665 -34 80
1936 631 -1 85
1935 630 -72 87
1934 558 -18 112
1933 540 +55 111
1932 595 -70 98
1931 525 -57 121
1930 468 +15 160
1929 483 -20 147
1928 463 -20 172
1927 443 -25 190
1926 418 -7 209
1925 411 -36 211
1924 375 -25 261
1923 350 +24 286
1922 374 -37 261
1921 337 +4 311
1920 341 +13 292
1919 354 -60 261
1918 294 -9 348
1917 285 -15 328
1916 270 -11 353
1915 259 +45 348
1914 304 -9 219
1913 295 +41 180
1912 336 +49 127
1911 385 -47 54
1910 338 +99 54
1909 437 +39 33
1908 476 +68 27
1907 544 -20 20
1906 524 -59 19
1905 465 +56 23
1904 521 +272 18
1903 793 -233 9
1902 560 +7 15
1901 567 -121 13
1900 446 +424 26
1899 870 -361 7
1898 509 +113 17
1897 622 -22 12
1896 600 -41 13
1895 559 -92 14
1894 467 +194 18
1893 661 -111 10
1892 550 -93 14
1891 457 +178 15
1890 635 +173 10
1889 808 +124 7
1888 932 -411 6
1887 521 +464 12
1886 985 -212 5
1885 773 +8 7
1884 781 7
1883
1882 959 -161 5
1881 798 -42 6
1880 756 7