Agustín male popularity statistics
Year Rank +/- Quantity
2010 #841 -41 249
2009 #800 -57 278
2008 #743 -10 303
2007 #733 -74 310
2006 #659 +17 348
2005 #676 -23 310
2004 #653 -6 313
2003 #647 -48 311
2002 #599 -38 339
2001 #561 +17 372
2000 #578 +29 345
1999 #607 +28 301
1998 #635 -36 281
1997 #599 +13 295
1996 #612 +15 287
1995 #627 -26 269
1994 #601 +18 299
1993 #619 -1 280
1992 #618 +12 279
1991 #630 -4 260
1990 #626 -4 262
1989 #622 +57 253
1988 #679 -13 191
1987 #666 +10 189
1986 #676 +10 177
1985 #686 +4 167
1984 #690 -55 158
1983 #635 -25 181
1982 #610 +92 198
1981 #702 -6 152
1980 #696 -61 156
1979 #635 +115 183
1978 #750 -98 128
1977 #652 -21 167
1976 #631 +90 169
1975 #721 -17 132
1974 #704 +13 136
1973 #717 +91 126
1972 #808 -81 98
1971 #727 +55 128
1970 #782 -14 110
1969 #768 -38 103
1968 #730 -17 105
1967 #713 +24 108
1966 #737 +63 100
1965 #800 +52 86
1964 #852 -14 79
1963 #838 +148 81
1962 #986 -31 60
1961 #955 -118 64
1960 #837 +62 81
1959 #899 -50 72
1958 #849 +51 79
1957 #900 -25 71
1956 #875 +38 73
1955 #913 -29 66
1954 #884 -81 69
1953 #803 +50 79
1952 #853 -10 67
1951 #843 +103 68
1950 #946 -113 53
1949 #833 +19 67
1948 #852 +1 64
1947 #853 -31 66
1946 #822 +37 64
1945 #859 +90 53
1944 #949 46
1943
1942
1941 #984 -114 42
1940 #870 52
1939
1938 #881 -3 50
1937 #878 -15 49
1936 #863 -86 50
1935 #777 +91 63
1934 #868 -44 52
1933 #824 -59 56
1932 #765 +36 68
1931 #801 -31 61
1930 #770 +37 69
1929 #807 -2 64
1928 #805 +22 66
1927 #827 +76 65
1926 #903 -118 55
1925 #785 +30 70
1924 #815 69
1923
1922
1921 #952 +35 54
1920 #987 48
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909 #895 11
1908
1907
1906
1905 #919 8
1904
1903 #911 -47 7
1902 #864 8
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880