Origin and Meaning of the Name Agustin

Agustín male popularity statistics
Year Rank Trend +/- Quantity
2017 943 +24 219
2016 967 -31 212
2015 936 -55 224
2014 881 246
2013
2012 935 -13 217
2011 922 -71 218
2010 851 -50 249
2009 801 -58 278
2008 743 -10 304
2007 733 -75 310
2006 658 +18 349
2005 676 -23 310
2004 653 -6 314
2003 647 -47 311
2002 600 -39 339
2001 561 +17 372
2000 578 +29 345
1999 607 +28 301
1998 635 -36 281
1997 599 +11 295
1996 610 +17 288
1995 627 -26 269
1994 601 +18 299
1993 619 -1 280
1992 618 +12 279
1991 630 -3 260
1990 627 -4 262
1989 623 +57 253
1988 680 -19 191
1987 661 +15 190
1986 676 +10 177
1985 686 +5 167
1984 691 -58 158
1983 633 -28 182
1982 605 +97 200
1981 702 -6 152
1980 696 -61 156
1979 635 +114 183
1978 749 -97 128
1977 652 -22 167
1976 630 +90 169
1975 720 -15 132
1974 705 +15 136
1973 720 +90 125
1972 810 -81 98
1971 729 +53 128
1970 782 -15 111
1969 767 -36 104
1968 731 -18 105
1967 713 +23 108
1966 736 +64 100
1965 800 +53 86
1964 853 -12 79
1963 841 +153 81
1962 994 -38 59
1961 956 -119 64
1960 837 +57 81
1959 894 -44 73
1958 850 +48 79
1957 898 -23 71
1956 875 +39 73
1955 914 -38 66
1954 876 -70 70
1953 806 +46 79
1952 852 -5 67
1951 847 +101 68
1950 948 -113 53
1949 835 +17 67
1948 852 -10 64
1947 842 -17 67
1946 825 +34 63
1945 859 +91 53
1944 950 46
1943
1942
1941
1940 871 52
1939
1938 882 -3 50
1937 879 -16 49
1936 863 -86 50
1935 777 +92 63
1934 869 -45 52
1933 824 -60 56
1932 764 +35 68
1931 799 -28 61
1930 771 +35 69
1929 806 0 64
1928 806 +22 66
1927 828 +74 65
1926 902 -116 55
1925 786 +28 70
1924 814 69
1923
1922
1921 953 +34 54
1920 987 48
1919
1918
1917
1916
1915
1914
1913
1912
1911
1910
1909 895 11
1908
1907
1906
1905 919 8
1904
1903 911 -47 7
1902 864 8
1901
1900
1899
1898
1897
1896
1895
1894
1893
1892
1891
1890
1889
1888
1887
1886
1885
1884
1883
1882
1881
1880